Overview
Feed analytics give you visibility into how external platforms are consuming your product feeds — how often, by whom, and with what success rate.Endpoint
Response
Response Fields
| Field | Type | Description |
|---|---|---|
total_fetches | integer | Total feed downloads in the period |
unique_consumers | integer | Number of distinct consumer IPs/agents |
avg_frequency_hours | float | Average hours between fetches |
error_rate | float | Fraction of requests that returned errors (0–1) |
last_fetch_at | ISO 8601 | Timestamp of the most recent fetch |
product_count_trend | array | Daily product count snapshots |
Query Parameters
| Parameter | Default | Description |
|---|---|---|
days | 30 | Lookback window (max: 90) |
from | — | Start date (ISO 8601) |
to | — | End date (ISO 8601) |
Data Retention
Analytics data is retained for 90 days. Use thedays parameter or from/to range to query any window within the retention period.