Endpoint
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
q | string | — | Search query (matches name, description, tags) |
category | string | — | Filter by category slug (e.g., apparel, electronics, home-goods) |
sort | string | popular | Sort order: popular, recent, score |
minScore | number | — | Minimum average optimization score (0–100) |
price | string | — | Filter by pricing: free or paid |
limit | number | 20 | Results per page (max: 100) |
offset | number | 0 | Pagination offset |
Response
HubCatalog fields
| Field | Type | Description |
|---|---|---|
id | string | Hub catalog ID |
name | string | Display name |
description | string | Short description (max 140 chars in card view) |
publisher.workspaceId | string | Publisher’s workspace ID |
publisher.displayName | string | Publisher’s display name |
publisher.verified | boolean | Whether the publisher is verified |
productCount | number | Total products in the catalog |
price.model | string | "free" or "paid" |
price.amount | number | Price in USD (only for "paid" catalogs) |
price.interval | string | "one_time" or "monthly" (only for "paid") |
category | string | Primary category slug |
tags | string[] | Up to 10 tags |
score | number | Average optimization score (0–100) |
subscribers | number | Active subscriber count |
publishedAt | string | ISO 8601 timestamp of first publication |
lastUpdatedAt | string | ISO 8601 timestamp of last version |
version | number | Current version number |
Pagination fields
| Field | Type | Description |
|---|---|---|
total | number | Total matching catalogs (ignoring limit/offset) |
hasMore | boolean | Whether more results are available |
Examples
Available categories
| Slug | Display name |
|---|---|
apparel | Apparel & Fashion |
electronics | Electronics & Tech |
home-goods | Home & Living |
beauty | Beauty & Personal Care |
sports | Sports & Outdoors |
food-beverage | Food & Beverage |
office | Office & B2B Supplies |
automotive | Automotive |
toys | Toys & Games |
health | Health & Wellness |
Error responses
| HTTP status | Code | Description |
|---|---|---|
| 400 | VALIDATION_ERROR | Invalid query parameter value |
| 429 | RATE_LIMIT_EXCEEDED | Slow down — 60 requests/minute for public endpoint |