Endpoint
Path parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
workspaceId | string | Yes | Your workspace ID |
catalogId | string | Yes | The catalog to analyze |
Request body
| Field | Type | Required | Description |
|---|---|---|---|
productIds | string[] | No | Product IDs to analyze. Required when scope is "selection" |
scope | string | Yes | "selection" or "all". When "all", productIds is ignored |
Response
GoldResult fields
| Field | Type | Description |
|---|---|---|
productId | string | The product that was analyzed |
status | string | "success" or "error" |
score | number | Optimization score 0–100 |
gaps | string[] | Fields ordered by score impact (highest impact first) |
missingFields | string[] | Fields completely absent (subset of gaps) |
error | string | Present only when status is "error" |
catalogSummary fields
| Field | Type | Description |
|---|---|---|
avgScore | number | Mean optimization score across all processed products |
scoreDistribution | object | Count per threshold: excellent (85–100), good (65–84), warning (40–64), poor (0–39) |
topGaps | string[] | Most common gaps across the catalog, ordered by frequency |
Examples
Analyze entire catalog
Score thresholds
| Range | Label | Meaning |
|---|---|---|
| 85–100 | Excellent | Ready for all channels |
| 65–84 | Good | Minor improvements recommended |
| 40–64 | Warning | Important fields missing |
| 0–39 | Poor | Critical gaps — not feed-ready |
Error responses
| HTTP status | Code | Description |
|---|---|---|
| 400 | VALIDATION_ERROR | scope is missing or invalid |
| 403 | INSUFFICIENT_PERMISSIONS | API key lacks catalogs:write |
| 404 | CATALOG_NOT_FOUND | Catalog does not exist in workspace |
| 409 | JOB_ALREADY_RUNNING | A batch job is already in progress |
| 429 | RATE_LIMIT_EXCEEDED | Back off and retry after Retry-After header value |
Products that have not been through Silver will return
status: "error" with the message "Product not in Silver stage — run Silver first". Run Batch Silver before Gold for best results.